We operate in Cape Town and the surrounding area.
Cape Core Rubble strives for the best in service.
We aim to serve the customer first and foremost, with timeous delivery, every time.



| Type | Description | Price (5 cubes) | Area |
|---|---|---|---|
| Builders Rubble removal | Concrete, sand, stone, cement and bricks. | R1100 per load | Cape Town area |
| Mixed rubble removal | Mix of concrete, sand, stone, cement, garden refuse, plastic, paper, timber and metal. | ± R1200 per load (Price depends on weight) |
Cape Town area |
| Garden refuse removal | Garden refuse ie. grass, branches, sand, plants, trees. | R1200 per load | Cape Town area |
| Supply Philippi Sand | Fine sand for plastering | R850 per load | Cape Town area |
| Supply Malmesbury Sand | Course sand, used for levelling and filling under paving etc. | R1200 per load | Cape Town area |
| Supply Fill Sand | Fine sand, used for filling areas. | R750 per load | Cape Town area |
| Supply Mix Sand | ie Malmesbury Mix: blend of sands, used for plastering, building & concrete. | R900 per load | Cape Town area |
| Supply Grey Concrete Stone | 13/16/19mm: Used in the making of concrete, drainage & cavity filling. | R1700 per load | Cape Town area |
| Supply Subbase:G5 | Used for driveways, parking areas and under paving. | R1200 per load | Cape Town area |
| Hyundai 1 ton | Mixed/building rubble removal or transport. | R500 (1 ton) | Cape Town area |

Click here for our
Conditions of
Sale.